| contributor | IPVS, Bildverstehen |
| creator | Zweigle, Oliver |
| Käppeler, Uwe-Philipp | |
| Rajaie, Hamid | |
| Häußermann, Kai | |
| Lafrenz, Reinhard | |
| Tamke, Andreas | |
| Schreiber, Frank | |
| Höferlin, Markus | |
| Schanz, Michael | |
| Levi, Paul | |
| date | 2008-07-14 |
| description | The CoPS robot soccer team is used as a testbed for multi-agent software architecture principles in dynamic real time domains. The current research activities focus on a new controlling architecture, rein- forcement learning for robot behaviors, situation recognition and new vison methots. |
| identifier | http://www.informatik.uni-stuttgart.de/cgi-bin/NCSTRL/NCSTRL_view.pl?id=INPROC-2008-114&engl=1 |
| language | eng |
| publisher | Suzhou: RoboCup Organization |
| relation | RoboCup Symposium |
| source | In: Proceedings of the RoboCup International Symposium; Suzhou, China, July 14-20, 2008, pp. 1-8 |
| subject | Robotics (CR I.2.9) |
| Vision and Scene Understanding (CR I.2.10) | |
| Distributed Artificial Intelligence (CR I.2.11) | |
| Artificial Intelligence (CR I.2) | |
| Robot soccer | |
| title | CoPS Stuttgart Team Description 2008 |
| type | Text |
| Article in Proceedings |